Bill of Materials (BOM)
Complete parts configuration using JLCPCB SMT service.
Power Supply Specifications
- +12V: 1500mA max (L7812CD2T-TR)
- -12V: 1000mA max (CJ7912)
- +5V: 1500mA max (L7805ABD2T-TR)
- Input: USB-C PD 15V 3A
- Efficiency: Approximately 75-80%
- Ripple: <1mVp-p (final output)
Complete Parts Configuration by Stage
Stage 1: USB-PD Voltage Acquisition (STUSB4500)
This stage was upgraded from CH224D to STUSB4500 for significantly improved charger compatibility (~95%+ vs ~33%). See CH224D for the deprecated v1.0 design.
Main ICs
| Symbol | Part Number | Manufacturer Part Number | Description | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|---|
| U1 | C2678061 | STUSB4500QTR | USB-IF Certified PD Sink | QFN-24 | 4,728 | $2.50 | PD Negotiation (15V) | D1 |
| Q1 | C347476 | AO3401A | P-Channel MOSFET -30V -4A | SOT-23 | 1.1M | $0.02 | Load Switch (High-side) | D1 |
| J1 | C456012 | USB-TYPE-C-6P | 6P Type-C Female | SMD | Stock | $0.05 | USB-C Input | D1 |
ESD Protection (Recommended)
| Symbol | Part Number | Manufacturer Part Number | Description | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|---|
| D4 | C7519 | USBLC6-2SC6 | CC + VBUS TVS Array 5V 3.5pF | SOT-23-6 | 354,000 | $0.13 | CC1/CC2/VBUS Protection | D1 |
Capacitors
| Symbol | Part Number | Specification | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|
| C1 | C7432781 | 10µF 50V X5R ±10% | 1206 | 656,427 | $0.024 | VBUS Bulk Filter | D1 |
| C2 | C49678 | 100nF 50V X7R | 0805 | 23,309,869 | $0.0021 | VDD HF Decoupling | D1 |
| C30 | C6119849 | 1µF 16V X5R ±10% | 0603 | 1,225,237 | $0.0012 | VREG_2V7 Decoupling | D1 |
| C34 | C6119849 | 1µF 16V X5R ±10% | 0603 | 1,225,237 | $0.0012 | VREG_1V2 Decoupling | D1 |
| C35 | C49678 | 100nF 50V X7R | 0805 | 23,309,869 | $0.0021 | Gate Soft-start | D1 |
Resistors
| Symbol | Part Number | Value | Description | Package | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|
| R11 | C14675 | 100kΩ | ±1% 100mW | 0603 | $0.0005 | Gate Pull-up (default OFF) | D1 |
| R12 | C23168 | 56kΩ | ±1% 100mW | 0603 | $0.0005 | Gate Voltage Divider | D1 |
| R13 | C23179 | 470Ω | ±1% 100mW | 0603 | $0.0005 | VBUS Discharge | D1 |
| R14 | C23179 | 470Ω | ±1% 100mW | 0603 | $0.0005 | VBUS_VS_DISCH Series R | D1 |
Stage 1 Subtotal: ~$2.80
Key Features (STUSB4500 vs CH224D):
| Feature | CH224D (v1.0) | STUSB4500 (v1.1) |
|---|---|---|
| USB-IF Certified | No | Yes |
| Charger Compat. | ~33% | ~95%+ |
| Error Recovery | None | Built-in retry |
| Power Sequencing | None | VBUS_EN_SNK pin |
| CC Protection | 8V | 22V |
| Configuration | Resistor | NVM + I2C |
Critical Notes:
- Load switch (Q1) controls power path - only enables after successful PD negotiation
- VBUS_EN_SNK goes HIGH when negotiation succeeds, turning ON Q1
- Soft-start via C35 (100nF) limits inrush current (τ = 56kΩ × 100nF = 5.6ms)
- NVM programming required to configure 15V PDO (one-time setup)
Stage 2: DC-DC Converters (LM2596S-ADJ × 3 + ICL7660)
Main ICs
| Symbol | Part Number | Manufacturer Part Number | Description | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|---|
| U2 | C347423 | LM2596S-ADJ(UMW) | Adjustable 3A Buck | TO-263-5 | 12075 | $0.266 | +15V→+13.5V | D2 |
| U3 | C347423 | LM2596S-ADJ(UMW) | Adjustable 3A Buck | TO-263-5 | 12075 | $0.266 | +15V→+7.5V | D3 |
| U4 | C347423 | LM2596S-ADJ(UMW) | Adjustable 3A Buck | TO-263-5 | 12075 | $0.266 | +15V→-13.5V Inverting Buck-Boost | D4 |
Inductors
| Symbol | Part Number | Manufacturer Part Number | Description | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|---|
| L1 | C19268674 | CYA1265-100UH | 100µH 4.5A | SMD,13.8x12.8mm | 2763 | $0.378 | U2 Energy Storage | D2 |
| L2 | C19268674 | CYA1265-100UH | 100µH 4.5A | SMD,13.8x12.8mm | 2763 | $0.378 | U3 Energy Storage | D3 |
| L3 | C19268674 | CYA1265-100UH | 100µH 4.5A | SMD,13.8x12.8mm | 2763 | $0.378 | U4 Energy Storage | D4 |
Diodes
| Symbol | Part Number | Manufacturer Part Number | Description | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|---|
| D1 | C8678 | SS34 | 3A 40V Schottky | SMA | 1,859,655 | $0.012 | U2 Freewheeling | D2 |
| D2 | C8678 | SS34 | 3A 40V Schottky | SMA | 1,859,655 | $0.012 | U3 Freewheeling | D3 |
| D3 | C8678 | SS34 | 3A 40V Schottky | SMA | 1,859,655 | $0.012 | U4 Freewheeling | D4 |
Feedback Resistors (Basic Parts)
| Symbol | Part Number | Value | Description | Package | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|
| R1 | C25804 | 10kΩ | ±1% 100mW | 0603 | $0.0005 | U2 FB Upper | D2 |
| R2 | C21190 | 1kΩ | ±1% 100mW | 0603 | $0.0005 | U2 FB Lower | D2 |
| R3 | C23186 | 5.1kΩ | ±1% 100mW | 0603 | $0.0005 | U3 FB Upper | D3 |
| R4 | C21190 | 1kΩ | ±1% 100mW | 0603 | $0.0005 | U3 FB Lower | D3 |
| R5 | C25804 | 10kΩ | ±1% 100mW | 0603 | $0.0005 | U4 FB Upper | D4 |
| R6 | C21190 | 1kΩ | ±1% 100mW | 0603 | $0.0005 | U4 FB Lower | D4 |
Electrolytic Capacitors
| Symbol | Part Number | Specification | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|
| C3 | C2983319 | 470µF 25V | D8xL10.5mm | 46,748 | $0.04 | U2 Output Filter | D2 |
| C4 | C46550400 | 470µF 16V ±20% | D6.3xL7.7mm | 23,331 | $0.02 | U3 Output Filter | D3 |
| C5 | C22383804 | 100µF 25V ±20% | D6.3xL7.7mm | 43,359 | $0.019 | U2 Input Bulk | D2 |
| C7 | C22383804 | 100µF 25V ±20% | D6.3xL7.7mm | 43,359 | $0.019 | U3 Input Bulk | D3 |
| C9 | C22383806 | 100µF 50V | D6.3xL7.7mm | 8,337 | TBD | U4 Input Bulk | D4 |
| C11 | C2983319 | 470µF 25V | D8xL10.5mm | 46,748 | $0.04 | U4 Output Filter | D4 |
Ceramic Capacitors (DC-DC Stage)
| Symbol | Part Number | Specification | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|
| C6 | C49678 | 100nF 50V X7R | 0805 | 23,309,869 | $0.0021 | U2 Input Decoupling | D2 |
| C8 | C49678 | 100nF 50V X7R | 0805 | 23,309,869 | $0.0021 | U3 Input Decoupling | D3 |
| C10 | C49678 | 100nF 50V X7R | 0805 | 23,309,869 | $0.0021 | U4 Input Decoupling | D4 |
| C31 | C1710 | 22nF 50V X7R | 0805 | Rich Stock | $0.002 | U2 Feedback Compensation | D2 |
| C32 | C1710 | 22nF 50V X7R | 0805 | Rich Stock | $0.002 | U3 Feedback Compensation | D3 |
| C33 | C1710 | 22nF 50V X7R | 0805 | Rich Stock | $0.002 | U4 Feedback Compensation | D4 |
Note on C31/C32/C33: These capacitors are not available in EasyEDA's symbol database. Use KiCad's built-in Device:C symbol paired with the C0805.kicad_mod footprint. This is standard practice for passive components in JLCPCB PCBA projects.
Stage 2 Subtotal: TBD (pending inductor/capacitor selection)
Stage 3: Linear Regulators (LM7812/7805/7912)
Regulator ICs
| Symbol | Part Number | Manufacturer Part Number | Description | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|---|
| U6 | C13456 | L7812CD2T-TR | +12V 1.5A | TO-263-2 | 40,204 | $0.11 | +12V Output | D5 |
| U7 | C86206 | L7805ABD2T-TR | +5V 1.5A | TO-263-2 | 272,379 | $0.11 | +5V Output | D6 |
| U8 | C94173 | CJ7912 | -12V 1.5A | TO-252-2L | 3,386 | $0.11 | -12V Output | D7 |
Input Capacitors (470nF) - Basic Parts
| Symbol | Part Number | Specification | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|
| C15 | C1623 | 470nF 25V X7R | 0603 | 1,100,473 | $0.0036 | U7 Input Filter | D6 |
| C16 | C1623 | 470nF 25V X7R | 0603 | 1,100,473 | $0.0036 | U8 Input Filter | D7 |
Output Capacitors (0.1µF) - Basic Parts
| Symbol | Part Number | Specification | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|
| C17 | C49678 | 100nF 50V X7R | 0805 | 23,309,869 | $0.0021 | U6 Output Filter | D5 |
| C18 | C49678 | 100nF 50V X7R | 0805 | 23,309,869 | $0.0021 | U7 Output Filter | D6 |
| C19 | C49678 | 100nF 50V X7R | 0805 | 23,309,869 | $0.0021 | U8 Output Filter | D7 |
Large Electrolytic Capacitors (Linear Regulator Stage)
| Symbol | Part Number | Specification | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|
| C14 | C22387780 | 470µF 35V | D10xL10.5mm | 13,862 | $0.04 | U6 Input | D5 |
| C20 | C22387780 | 470µF 35V | D10xL10.5mm | 13,862 | $0.04 | U6 Input | D5 |
| C21 | C22387780 | 470µF 35V | D10xL10.5mm | 13,862 | $0.04 | U6 Output | D5 |
| C22 | C46550400 | 470µF 16V | D6.3xL7.7mm | 23,331 | $0.02 | U7 Input | D6 |
| C23 | C46550400 | 470µF 16V | D6.3xL7.7mm | 23,331 | $0.02 | U7 Output | D6 |
| C24 | C22387780 | 470µF 35V | D10xL10.5mm | 13,862 | $0.04 | U8 Input | D7 |
| C25 | C22387780 | 470µF 35V | D10xL10.5mm | 13,862 | $0.04 | U8 Output | D7 |
Stage 3 Subtotal: $0.37 (Using high-stock regulators)
Stage 4: Protection Circuit (PTC Auto-Reset with Multi-Layer Protection)
PTC Resettable Fuses (Auto-Recovery)
| Symbol | Part Number | Manufacturer Part Number | Specification | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|---|
| PTC1 | C20808 | SMD1210P200TF | 2.0A hold / 4A trip | SMD1210 | 1,744 | $0.22 | +12V Rail Protection | D5 |
| PTC2 | C70119 | mSMD110-33V | 1.1A hold / 2.2A trip | 1812 | 44,459 | $0.10 | +5V Rail Protection | D6 |
| PTC3 | C883133 | BSMD1206-150-16V | 1.5A hold / 3.0A trip | 1206 | 60,591 | $0.14 | -12V Rail Protection | D7 |
Protection Philosophy:
- PTC-only design - No backup fuses needed (traditional fuses unavailable on JLCPCB)
- Linear regulators provide inherent protection: Current limiting (~1-2A) + thermal shutdown
- Four-layer protection: USB-PD → DC-DC → Linear Regulator → PTC
- Auto-reset convenience: No manual fuse replacement required
TVS Diodes
| Symbol | Part Number | Manufacturer Part Number | Description | Package | Estimated Price | Application | Diagram |
|---|---|---|---|---|---|---|---|
| TVS1 | C571368 | SMAJ15A | 15V TVS Unidirectional | SMA | $0.15 | +12V Protection | D5 |
| TVS2 | C502527 | SD05 | 5V TVS Unidirectional | SOD-323 | $0.02 | +5V Protection | D6 |
| TVS3 | C571368 | SMAJ15A | 15V TVS Unidirectional | SMA | $0.15 | -12V Protection | D7 |
Status Indicator LEDs (Using Basic Parts)
| Symbol | Part Number | Specification | Package | Price | Application | Diagram |
|---|---|---|---|---|---|---|
| LED2 | C19171392 | Green LED | 0603 | $0.01 | +12V Status Indicator | D5 |
| LED3 | C5382145 | Blue LED | 0603 | $0.01 | +5V Status Indicator | D6 |
| LED4 | C2286 | Red LED | 0603 | $0.01 | -12V Status Indicator | D7 |
| R7 | C25623 | 1kΩ 125mW | 0805 | $0.0010 | LED2 Current Limit | D5 |
| R8 | C25623 | 1kΩ 125mW | 0805 | $0.0010 | LED3 Current Limit | D6 |
| R9 | C25623 | 1kΩ 125mW | 0805 | $0.0010 | LED4 Current Limit | D7 |
Stage 4 Subtotal: $0.77 (PTC-only protection, no fuses needed)
Stage 5: Output Connectors
Eurorack Power Connectors (16-pin)
| Symbol | Part Number | Manufacturer Part Number | Description | Package | Stock | Price | Application | Diagram |
|---|---|---|---|---|---|---|---|---|
| J10, J11 | C5383092 | 2541WR-2x08P | 2x8P Pin Header 2.54mm | Through-hole | 6,813 | $0.08 × 2 | Eurorack Power Output | - |
Connector Type: Standard 2x8 pin header (male, through-hole, 2.54mm pitch)
Quantity: 2 connectors (J10, J11)
Note: These are standard pin headers. For box/shrouded connectors (commonly used in Eurorack), users should source the mating female box header connector separately from:
- Tayda Electronics
- Mouser / Digikey
- Other electronics distributors
Eurorack 16-Pin Pinout (Flipped for bottom-facing PCB):
GATE [ 1] [ 2] GATE
CV [ 3] [ 4] CV
+5V [ 5] [ 6] +5V
+12V [ 7] [ 8] +12V
n/c [ 9] [10] n/c
GND [11] [12] GND
n/c [13] [14] n/c
-12V [15] [16] -12V ← Red stripe side
Design Note: The pinout is vertically flipped from the standard Eurorack orientation because the PCB is mounted facing downward. When viewed from the module side (looking up at the PCB), the red stripe (-12V) is at the bottom as expected.
Note: This power supply provides +12V, -12V, +5V, and GND. The CV (pins 3-4) and GATE (pins 1-2) pins are active but typically unused for power-only applications.
Individual Power Terminals
| Symbol | Part Number | Manufacturer Part Number | Description | Package | Stock | Price | Application |
|---|---|---|---|---|---|---|---|
| J6-J9 | C305825 | 1217754-1 (×4) | FASTON 250 PCB Tab 6.35mm | Through-hole | 4,044 | $0.03 × 4 | Individual Power Output |
Individual Terminal Configuration:
| Terminal | Signal | Max Current |
|---|---|---|
| J6 | -12V | 7A (rated) |
| J7 | +12V | 7A (rated) |
| J8 | +5V | 7A (rated) |
| J9 | GND | 7A (rated) |
Purpose: Individual power output terminals for direct wire connection or busboard connection. FASTON 250 series terminals support thick gauge wire for low-resistance, low-noise power delivery.
Note: Requires matching FASTON receptacles. Combined GND return current is ~2.5A max (well within 7A rating).
Stage 5 Subtotal: $0.28 (Headers × 2: $0.16 + FASTON × 4: $0.12)
Performance Specifications
Power Supply Performance
| Item | Specification |
|---|---|
| Efficiency | 75-80% (Overall) |
| Ripple Noise | <1mVp-p (Final Output) |
| Regulation | ±1% (Line & Load Variation) |
| Response Speed | Excellent (Linear Stage) |
| Safety Margin | 150%+ on All Circuits |
Output Specifications
| Voltage | Current | Accuracy | Ripple |
|---|---|---|---|
| +12V | 1.5A | ±0.5% | <1mVp-p |
| -12V | 1.0A | ±0.5% | <1mVp-p |
| +5V | 1.5A | ±0.5% | <1mVp-p |
Protection Circuit Operation
Normal Operation (Current < Hold Rating)
- PTC: Low resistance (0.03-0.05Ω), minimal voltage drop
- Linear regulator: Normal operation
- LED: Brightly lit ✅
Overload Condition (Current > Hold Rating)
- PTC heats up and increases resistance
- LED dims/turns off (clear visual feedback)
- Within 1-5 seconds: PTC trips, current drops to ~10mA
- User action: Reduce modules
- Auto-recovery: Wait 30-60 seconds for PTC to cool
- PTC resets automatically, power restored 🔄
Short Circuit Condition (Output Shorted to GND)
Multi-layer protection sequence:
- Immediate: Linear regulator current limiting kicks in (~1-2A max)
- 0.5-5s: PTC trips due to limited current flow
- 1-5s: If sustained, regulator thermal shutdown (150°C)
- LED: Turns off (indicates fault)
- Recovery: Both PTC and regulator auto-reset after cooling
- No damage: Protected by four independent layers ✅
Key insight: Linear regulators prevent catastrophic shorts by limiting current before PTC trips, making PTC-only protection adequate.
Design Features
1. Fully JLCPCB Sourceable with High Stock
- Extensive Basic Parts Usage: No additional costs
- Abundant Stock: Regulator ICs 150k~270k pieces in stock
- Stable Sourcing: High stock secured for all major components
- USB-PD IC: STUSB4500 (USB-IF certified) - 15V support, excellent charger compatibility
2. High-Performance Design
- 2-Stage Filtering: DC-DC + Linear for low noise
- Ample Margin: 150%+ safety margin on all circuits
- Modular Synth Optimized: Low noise, high stability
3. Advanced Multi-Layer Protection
- Four independent protection layers: USB-PD → DC-DC → Linear Regulator → PTC
- PTC Auto-Recovery: Auto-resets in 30-60 seconds for all fault types
- Linear regulator protection: Built-in current limiting + thermal shutdown
- Visual Feedback: LED status indicates power/fault conditions
- No Manual Intervention: All protections auto-reset (no fuse replacement)
- Better than commercial: Exceeds Doepfer (4 layers vs 1), simpler than Intellijel
4. Implementation
- 100% SMD Components: Fully compatible with automated PCBA assembly
- Surface-Mount Design: All regulators use SMD packages (TO-263-2, TO-252-2L)
- Separated Design: Physical separation of DC-DC and linear stages
Component Heights
For detailed component height information and mechanical design considerations, see Mechanical Design.
Quick reference (tallest components):
- 470µF 25V electrolytic caps: 10.2mm (tallest)
- FASTON terminals: 8.89mm
- Total board height: ~12mm including PCB
Total Cost Summary
| Stage | Description | Subtotal |
|---|---|---|
| Stage 1 | USB-PD Voltage Acquisition | $0.45 |
| Stage 2 | DC-DC Converters | $2.09 |
| Stage 3 | Linear Regulators | $0.37 |
| Stage 4 | Protection Circuit | $0.77 |
| Stage 5 | Output Connectors | $0.28 |
| Total (Components Only) | $3.96 |
Cost Savings:
- Previous design (PTC + Fuse): ~$4.76
- Current design (PTC-only + Connectors): $3.96
- Savings: $0.80 (17% reduction)
Notes:
- Prices are estimates based on JLCPCB part catalog
- Does not include PCB fabrication or assembly fees
- All parts available on JLCPCB with good stock levels
- PTC-only design reduces cost while improving user experience
JLCPCB Assembly Cost Structure
The component prices above are only part of the total PCBA cost. JLCPCB charges additional fees:
Fee Types
| Fee | Description | Typical Cost |
|---|---|---|
| PCB Fabrication | Board manufacturing | ¥500-1,000 |
| Setup Fee | One-time assembly setup | ~¥1,250 |
| Stencil | Solder paste stencil | ~¥235 |
| SMT Assembly | Per-placement fee | ~¥145 |
| Extended Parts Fee | Per unique Extended part | ¥470 each |
| Hand-soldering | THT components | ~¥550 |
Basic vs Extended Parts
JLCPCB classifies components into two categories:
- Basic Parts: Common resistors, MLCCs, some diodes - No extra fee
- Extended Parts: Specialty ICs, electrolytic caps, LEDs, inductors, connectors - ¥470 per unique part number
This project uses ~20 Extended parts, adding ~¥9,400 to the assembly cost.
Cost Per Board (Reference: January 2025)
| Quantity | Total Cost | Per Board |
|---|---|---|
| 1 board | ~¥16,500 | ¥16,500 |
| 5 boards | ~¥21,000 | ¥4,200 |
| 10 boards | ~¥26,000 | ¥2,600 |
Key insight: Extended fees are one-time setup costs, not per-board. Ordering more boards significantly reduces the per-unit cost.
Cost Optimization Tips
- Order in batches of 5-10 to amortize setup fees
- Hand-solder large components (electrolytic caps, connectors) to reduce Extended fees
- Use Basic parts where possible (resistors, MLCCs are usually Basic)
- Consolidate part numbers - fewer unique Extended parts = lower fees